Size | Spokes | Weight | Price |
5’ | 5 | 210 | Call Your |
6’ | 5 | 230 | Local |
7’ | 6 | 250 | Farm |
8’ | 6 | 285 | Equipment |
9’ | 7 | 320 | Dealer |
10’ | 7 | 360 | |
11’ | 8 | 400 | Call |
12’ | 8 | 430 | Your |
13’ | 9 | 465 | Local |
14’ | 9 | 500 | Farm Equipment |
15’ | 10 | 550 | Dealer |
16’ | 10 | 600 |
OPTIONS:
Category II 3-Pt Hitch
Category II Quick Hitch