Size | Number of Blades | Size ofBlades | Spacing | Approx. Weight |
Price |
8’3” | 22 | 24” | 9” | 3450 | Call |
9’9” | 26 | 24” | 9” | 3790 | Your |
10’6” | 28 | 24” | 9” | 3900 | Local Farm |
11’3″ | 30 | 24” | 9” | 4010 | Equipment |
12’ | 32 | 24” | 9” | 4500 | Dealer |
13’6” | 36 | 24” | 9” | 4690 | |
14’3” | 38 | 24” | 9” | 4800 | Call |
15’ | 40 | 24” | 9” | 5700 | Your |
15’9” | 42 | 24” | 9” | 5810 | Local Farm |
16’6” | 44 | 24” | 9” | 5920 | Equipment |
17’3” | 46 | 24” | 9” | 6030 | Dealer |
18’ | 48 | 24” | 9” | 6200 |
Standard Equipment Includes: Tires, Scrapers, Rear Hitch & Hyd Cylinder.
OPTIONS:
26” Blades
9.5 Flotation Tires
Drag Loops