Size | Number of Blades | Size ofBlades | Spacing | HydCylinder | Weight | Price |
6’9” | 18 | 24” | 9” | 3 x 8 | 2210 | Call |
7’6” | 20 | 24” | 9” | 3 x 8 | 2470 | Call |
8’3” | 22 | 24” | 9” | 3 x 8 | 2565 | Call |
9’ | 24 | 24” | 9” | 3 x 8 | 2680 | Call |
9’9” | 26 | 24” | 9” | 3 x 8 | 3205 | Call |
10’6” | 28 | 24” | 9” | 3 x 8 | 3325 | Call |
11’3” | 30 | 24” | 9” | 3 x 8 | 3445 | Call |
12’ | 32 | 24” | 9” | 3 x 8 | 3665 | Call |
Standard Equipment Includes: Tires, Scrapers, & Hydraulic Cylinder.