Size | Number of Blades | Size of Blades |
Spacing | Hyd Cylinder |
Weight | Price |
6’ | 16 | 24” | 9” | 3 x 5 | 1740 | Call |
6’9” | 18 | 24” | 9” | 3 x 8 | 1855 | Your |
7’6” | 20 | 24” | 9” | 3 x 8 | 2335 | Local |
8’3” | 22 | 24” | 9” | 3 x 8 | 2485 | Equipment |
9’ | 24 | 24” | 9” | 3 x 8 | 2635 | Dealer |
9’9” | 26 | 24” | 9” | 3 x 8 | 3150 | Call |
10’6” | 28 | 24” | 9” | 3 x 8 | 3250 | Your |
11’3” | 30 | 24” | 9” | 3 x 8 | 3360 | Local |
12’ | 32 | 24” | 9” | 3.5 x 8 | 3780 | Equipment |
13’6” | 36 | 24” | 9” | 3.5 x 8 | 3890 | Dealer |
STANDARD EQUIPMENT INCLUDES SCRAPERS & HYDRAULIC CYLINDER.